Rounds

Tournament name: Langdistanse kvinner 2023
Info Rounds Standings
Round : 1 2 3 4 5 6 7 8 8 Last Round
Pair White Player Pts Result Pts Black Player
1 Ragne Wiklund 6.4 0.3 : 0.7 4.7 Joy Beune
2 Martina Sáblíková 5.7 1.0 : 0.0 4.7 Momoka Horikawa
3 Marijke Groenewoud 4.7 0.3 : 0.7 4.4 Irene Schouten
4 Isabelle Weidemann 5.0 0.7 : 0.3 5.0 Antoinette Rijpma - de Jong
5 Ayano Sato 3.4 0.3 : 0.7 3.8 Miho Takagi
6 Kaitlyn Mcgregor 4.3 0.3 : 0.7 4.0 Valerie Maltais
7 Sofie Karoline Haugen 3.7 0.3 : 0.7 4.0 Ivanie Blondin
8 Binyu Yang 4.0 0.3 : 0.7 3.7 Nadezhda Morozova
9 Mei Han 3.7 0.3 : 0.7 4.3 Merel Conijn
10 Alexa Scott 3.2 0.3 : 0.7 4.0 Magdalena Czyszczon
11 Shione Kaminaga 3.2 0.3 : 0.7 3.3 Claudia Pechstein
12 Béatrice Lamarche 3.3 0.5 : 0.5 3.0 Mia Kilburg
13 Yuna Onodera 2.7 0.7 : 0.3 3.9 Sandrine Tas
14 Greta Myers 2.4 0.7 : 0.3 2.4 Michelle Uhrig
15 Laura Peveri 3.0 0.7 : 0.3 2.8 Eva Lagrange
16 Marlen Ehseluns 3.1 0.3 : 0.7 2.5 Aurora Løvås
17 Xiangyu Chen 2.9 0.7 : 0.3 2.8 Marte Bjerkreim Furnee
18 Ji-Woo Park 2.0 0.3 : 0.7 2.0 Chae-Won Park
19 Josie Hofmann 2.6 0.7 : 0.3 1.8 Zuzana Kuršová
20 Veronika Antošová 1.7 0.5 : 0.5 1.9 Olga Kaczmarek
All Rounds Print Predefined Pairs